Book
Site: | Clare-Gladwin RESD |
Course: | Moodle Basics and Beyond |
Book: | Book |
Printed by: | Guest user |
Date: | Saturday, February 22, 2025, 1:45 PM |
Description
This is a sample of a "Book" resource you may add to your Moodle course.
Chapter One - What is a book?
The book tool is a useful resource for providing a relatively large amount of information to students through your Moodle course. It allows you to package a information into a logical format and sequence, giving students the abilty to navigate through the "pages" and "chapters".
Chapter 2 - Navigation
Navigate from page to page of the book using the arrow keys. You can move from chapter to chaper simply by clicking on the table of contents on the left!
Can you copy and paste from Word?
Yes! Here is an example:
| Blackboard | Moodle |
Licensing | Pay per user | Free |
Servers | Pay a fee to Genesee ISD | Pay a fee to Ingham ISD |
GradeBook | Yes | Yes |
Learning Modules (lessons) | Yes Only allowed to go forward or backwards in lesson | Yes-but more of constructivist approach - As you add items they automatically add themselves to the areas they are assigned to. E,g, when you add a Powerpoint to a lesson, it is automatically added to a button called Resources. You click on the Resources button and it will list all the resources in the class and which sessions they are in. Or, if you add an assignment, it will be added automatically to an Assignment Button. In BB, you have to do all of this twice You also have a left navigation available so that you can navigate through the lesson and skip to the different pages |
SCORM | Yes-but many errors | Yes |
Chat | Yes | Yes |
Email | Yes | Yes |
Assessments | Yes (20 types of questions) | Yes (10 types of questions) |
Import Assessments | Yes (ExamView and Respondus) | Yes (12 different programs) |
Export Questions | Yes to ExamView | Yes using GIFT format to a .csv file |
Office Add-On | No | Yes, open Word, Excel and Powerpoint documents directly from Moodle, and also to save your documents straight back into your course files area |
Assign Roles | Yes (Teacher, student, Grader, guest, observer) | Yes (Teacher, student, course creator, non-editing teacher, guest) The observer role is called Mentee |
Group roles | Yes | Yes |
Back-up | Yes | Yes |
Copy courses and activities | Yes | Yes |
Participant logs | Performance Dashboard- have to turn on tracking for every activity | Automatically keeps track |
Multimedia | Yes able to add (embed) | Yes able to add (embed) |
Safe Assign (plagiarism checker) | Yes | No |
Self and Peer Assessment | Yes | No |
Assignments | Yes | Yes |
Glossary | Yes | Yes |
Surveys | Yes | Yes |
Poll | No | Yes |
Wiki | No | Yes |
Blog | Yes | Yes |
Tasks | Yes | Yes |
Journals | Yes | Yes |
Calendar | Yes | Yes |
Discussion Forum | Yes | Yes |
Wimba | Yes | NO |
| | |
Community System | Yes | No, but can use Moodle course as a Web Page New Community Hub in Moodle 2.0 (Anybody can set up a Community hub, which is a directory of courses for public use or for private communities. The code is implemented as separate GPL plugin for Moodle. |
Content System (storage library) | Yes (large storage library) | Add files, images etc to an area called Files in your own course |
Custom Blocks (HTML, Tags, Loan Calculator, RSS) | No (there are some that we as admin can give to teachers, but have to assign to them individually) | Yes- they can choose from a pull-down menu once we have established there are no bugs 100s available through open-source |
Search (for items in course) | No | Yes |
Adobe Connect Module | No | Yes |
Text To Speech | No | Yes, uses vozme |
Language Packs | Yes (8) | Yes (85) |
Adding Video
You can link or embed video into books. Here are some samples:
Hurricane Katrina video - linked from DE Streaming
DE Streaming video clip - uploaded
Here is one from You Tube: